Applications - TextPremium

TextPremium OutPayments


TextPremium – market-leading Outpayments

TextPremium provides clients with a very high range of Outpayments across the major UK network operators.

Outpayments are only generated if you are running a premium rate service. If you are using your Keyword and Short Code as a client contact mechanism, then you would not be charging your clients a premium for contacting you, and you wouldn’t be generating Outpayments.

The value of the Outpayments is based on the tariff that your service is using, the network that your users are subscribed to and the volume of messages sent during a given month through each of the network operators.

The following tables form the basis of the Outpayments that you would receive for running your reverse billing service with TextPremium.

Vodafone

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 6.94p 23.75p 56.72p 90.25p 220.69p 317.68p
5,001 - 20,000 6.94p 23.75p 56.72p 90.25p 220.69p 317.68p
20,001 - 25,000 8.55p 25.37p 58.33p 91.87p 221.16p 318.16p
25,001 - 50,000 9.50p 26.32p 59.28p 92.82p 221.64p 318.63p
50,001 - 100,000 9.98p 26.79p 59.76p 93.29p 222.59p 319.58p
100,001 - 250,000 10.45p 27.27p 60.23p 93.77p 223.06p 320.06p
250,001 - 500,000 11.40p 28.22p 61.18p 94.72p 223.16p 320.15p
500,001 - 999,999 11.88p 28.69p 61.66p 95.19p 223.35p 320.34p
1,000,000 + 11.88p 28.69p 61.66p 95.19p 223.35p 320.34p

O2

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 7.13p 23.28p 56.53p 88.83p 220.88p 323.48p
5,001 - 20,000 8.08p 24.23p 57.48p 89.78p 221.83p 324.43p
20,001 - 25,000 8.08p 24.23p 57.48p 89.78p 221.83p 324.43p
25,001 - 50,000 9.12p 25.27p 58.52p 90.82p 222.87p 325.47p
50,001 - 100,000 9.60p 25.75p 59.00p 91.30p 223.35p 325.95p
100,001 - 250,000 10.55p 26.70p 59.95p 92.25p 224.30p 326.90p
250,001 - 500,000 11.02p 27.17p 60.42p 92.72p 224.77p 327.37p
500,001 - 999,999 11.12p 27.27p 60.52p 92.82p 224.87p 327.47p
1,000,000 + 11.31p 27.46p 60.71p 93.01p 225.06p 327.66p

T-Mobile

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 7.60p 25.06p 59.01p 88.53p 217.89p 311.27p
5,001 - 20,000 7.60p 25.06p 59.01p 88.53p 217.89p 311.27p
20,001 - 25,000 7.60p 25.06p 59.01p 88.53p 217.89p 311.27p
25,001 - 50,000 10.91p 27.08p 60.63p 90.95p 223.54p 319.36p
50,001 - 100,000 10.91p 27.08p 60.63p 90.95p 223.54p 319.36p
100,001 - 250,000 10.91p 27.08p 60.63p 90.95p 223.54p 319.36p
250,001 - 500,000 11.72p 29.51p 62.25p 93.38p 229.21p 327.45p
500,001 - 999,999 11.72p 29.51p 62.25p 93.38p 229.21p 327.45p
1,000,000 + 11.72p 29.51p 62.25p 93.38p 229.21p 327.45p

Orange

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 8.08p 24.04p 57.41p 89.21p 220.88p 317.40p
5,001 - 20,000 8.84p 24.35p 57.73p 89.52p 221.83p 317.87p
20,001 - 25,000 8.84p 24.35p 57.73p 89.52p 221.83p 317.87p
25,001 - 50,000 9.85p 26.22p 59.47p 91.55p 222.87p 322.43p
50,001 - 100,000 10.17p 26.53p 59.78p 91.87p 223.35p 322.67p
100,001 - 250,000 10.64p 27.01p 60.42p 92.34p 224.30p 323.14p
250,001 - 500,000 11.40p 28.31p 61.28p 93.60p 224.77p 327.42p
500,001 - 999,999 11.59p 28.50p 61.47p 93.79p 224.96p 327.51p
1,000,000 + 11.66p 28.57p 61.53p 93.86p 225.06p 327.56p

3

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 7.60p 21.85p 61.75p 86.45p 221.35p 323.00p
5,001 - 20,000 7.98p 22.80p 62.23p 88.35p 222.30p 323.95p
20,001 - 25,000 7.98p 22.80p 62.23p 88.35p 222.30p 323.95p
25,001 - 50,000 9.12p 24.70p 62.70p 89.30p 223.25p 325.85p
50,001 - 100,000 9.50p 26.60p 63.65p 89.78p 223.25p 326.80p
100,001 - 250,000 10.17p 27.55p 64.60p 90.25p 224.20p 327.75p
250,001 - 500,000 10.45p 29.45p 66.50p 91.20p 225.15p 329.65p
500,001 - 999,999 11.40p 30.88p 68.88p 92.15p 226.10p 330.60p
1,000,000 + 11.88p 32.30p 70.30p 93.10p 227.05p 331.55p

Virgin Mobile

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 10.68p 21.37p 42.75p 64.12p 149.62p 213.75p
5,001 - 20,000 10.68p 21.37p 42.75p 64.12p 149.62p 237.50p
20,001 - 25,000 10.68p 21.37p 47.50p 71.25p 166.25p 308.75p
25,001 - 50,000 10.68p 21.37p 47.50p 71.25p 216.12p 308.75p
50,001 - 100,000 10.68p 23.75p 52.25p 85.50p 216.12p 308.75p
100,001 - 250,000 11.87p 26.12p 61.75p 92.62p 216.12p 308.75p
250,001 - 500,000 14.25p 30.87p 61.75p 92.62p 216.12p 308.75p
500,001 - 999,999 13.06p 30.87p 61.75p 92.62p 216.12p 308.75p
1,000,000 + 15.43p 30.87p 61.75p 92.62p 216.12p 308.75p

The Outpayment calculation for Virgin Mobile is different to the other networks and is based on a percentage of the monthly revenue generated, rather than the monthly message volume.

The Tariff or numbers of messages sent in a single month do not directly affect the Outpayment.


Footer