Applications - TextPremium

TextPremium OutPayments

TextPremium – market-leading Outpayments

TextPremium provides clients with a very high range of Outpayments across the major UK network operators.

Outpayments are only generated if you are running a premium rate service. If you are using your Keyword and Short Code as a client contact mechanism, then you would not be charging your clients a premium for contacting you, and you wouldn’t be generating Outpayments.

The value of the Outpayments is based on the tariff that your service is using, the network that your users are subscribed to and the volume of messages sent during a given month through each of the network operators.

The following tables form the basis of the Outpayments that you would receive for running your reverse billing service with TextPremium.

Vodafone

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.00 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 6.78p 23.18p 55.48p 88.26p 184.40p 216.03p 311.03p
5,001 - 20,000 6.78p 23.18p 55.48p 88.26p 184.40p 216.03p 311.03p
20,001 - 25,000 8.36p 24.80p 57.10p 89.87p 184.87p 216.51p 311.51p
25,001 - 50,000 9.22p 25.65p 58.05p 90.82p 185.35p 216.98p 311.98p
50,001 - 100,000 9.69p 26.13p 58.43p 91.30p 186.30p 217.93p 312.93p
100,001 - 250,000 10.17p 26.60p 58.90p 91.77p 186.77p 218.31p 313.41p
250,001 - 500,000 11.12p 27.55p 59.85p 92.63p 186.87p 218.41p 313.50p
500,001 - 999,999 11.59p 28.03p 60.33p 93.10p 187.06p 218.60p 313.69p
1,000,000 + 11.59p 28.03p 60.33p 93.10p 187.06p 218.60p 313.69p

O2

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.00 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 7.13p 23.28p 56.53p 88.83p 186.68p 220.88p 323.19p
5,001 - 20,000 7.13p 23.28p 56.53p 88.83p 186.68p 220.88p 323.19p
20,001 - 25,000 8.08p 24.23p 57.48p 89.78p 187.63p 221.83p 323.29p
25,001 - 50,000 9.12p 25.27p 58.52p 90.82p 188.39p 222.68p 323.38p
50,001 - 100,000 9.60p 25.75p 59.00p 91.30p 188.48p 222.78p 323.48p
100,001 - 250,000 10.55p 26.70p 59.95p 92.25p 188.58p 222.87p 323.57p
250,001 - 500,000 11.02p 27.17p 60.42p 92.72p 188.67p 222.97p 323.67p
500,001 - 999,999 11.21p 27.36p 60.61p 92.91p 189.91p 223.16p 323.86p
1,000,000 + 11.31p 27.46p 60.71p 93.01p 190.00p 223.25p 323.95p

T-Mobile

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.00 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 7.51p 24.51p 57.76p 86.74p 182.88p 213.37p 340.39p
5,001 - 20,000 7.51p 24.51p 57.76p 86.74p 182.88p 213.37p 340.39p
20,001 - 25,000 7.51p 24.51p 57.76p 86.74p 182.88p 213.37p 340.39p
25,001 - 50,000 10.64p 26.51p 59.38p 89.11p 187.63p 218.88p 348.37p
50,001 - 100,000 10.64p 26.51p 59.38p 89.11p 187.63p 218.88p 348.37p
100,001 - 250,000 10.64p 26.51p 59.38p 89.11p 187.63p 218.88p 348.37p
250,001 - 500,000 11.50p 28.88p 60.99p 91.49p 192.38p 224.49p 356.25p
500,001 - 999,999 11.50p 28.88p 60.99p 91.49p 192.38p 224.49p 356.25p
1,000,000 + 11.50p 28.88p 60.99p 91.49p 192.38p 224.49p 356.25p

Orange

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.00 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 7.90p 23.47p 56.15p 87.31p 182.78p 216.22p 336.40p
5,001 - 20,000 8.65p 24.33p 56.53p 87.59p 183.64p 217.17p 340.39p
20,001 - 25,000 8.65p 24.33p 56.53p 87.59p 183.64p 217.17p 340.39p
25,001 - 50,000 9.60p 25.94p 58.24p 89.59p 184.68p 218.22p 344.38p
50,001 - 100,000 9.88p 25.94p 58.52p 89.87p 185.16p 218.69p 348.27p
100,001 - 250,000 10.36p 26.41p 59.09p 90.35p 186.11p 219.55p 350.27p
250,001 - 500,000 11.12p 27.65p 62.80p 91.58p 186.58p 220.02p 352.26p
500,001 - 999,999 11.31p 27.84p 60.14p 91.77p 186.77p 220.21p 354.26p
1,000,000 + 11.40p 27.93p 60.99p 91.87p 186.87p 220.31p 356.25p

3

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.00 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p
5,001 - 20,000 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p
20,001 - 25,000 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p
25,001 - 50,000 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p
50,001 - 100,000 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p
100,001 - 250,000 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p
250,001 - 500,000 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p
500,001 - 999,999 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p
1,000,000 + 9.30p 26.03p 62.32p 87.88p 186.01p 218.60p 348.37p

Virgin Mobile

Monthly Message
Volume
Message Charge (inc. VAT)
£0.25 £0.50 £1.00 £1.50 £3.00 £3.50 £5.00
Outpayment to client in pence (excl. VAT)
1 - 5,000 8.90p 17.81p 35.63p 53.43p 106.88p 124.68p 178.13p
5,001 - 20,000 8.90p 17.81p 35.63p 53.43p 118.75p 138.54p 197.92p
20,001 - 25,000 8.90p 17.81p 39.58p 59.38p 130.63p 166.25p 257.29p
25,001 - 50,000 8.90p 17.81p 39.58p 59.38p 142.50p 180.10p 257.29p
50,001 - 100,000 8.90p 19.79p 43.54p 71.25p 154.38p 180.10p 257.29p
100,001 - 250,000 9.89p 21.77p 51.46p 77.18p 154.38p 180.10p 257.29p
250,001 - 500,000 11.88p 25.73p 51.46p 77.18p 154.38p 180.10p 257.29p
500,001 - 999,999 11.88p 25.73p 51.46p 77.18p 154.38p 180.10p 257.29p
1,000,000 + 12.86p 25.73p 51.46p 77.18p 154.38p 180.10p 257.29p

The Outpayment calculation for Virgin Mobile is different to the other networks and is based on a percentage of the monthly revenue generated, rather than the monthly message volume.

The Tariff or numbers of messages sent in a single month do not directly affect the Outpayment.


Footer